Results are in
Final
3 events
Events
Standings
Open / Class A
One event at a time
Qualification
Groups
Group A
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Laura LIU [33/48]6–2 games · 82–57 points | 2–0 | 4 |
| 2 | Lucas ZHANG [1]3–3 games · 52–53 points | 1–1 | 3 |
| 3 | Harold Pok Him POON [33/48]2–6 games · 56–80 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group B
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Kenny Fengjia ZHANG [2]6–0 games · 70–50 points | 2–0 | 4 |
| 2 | Wanwei Evan HUANG [33/48]3–5 games · 81–84 points | 1–1 | 3 |
| 3 | Zylen LI [33/48]2–6 games · 68–85 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group C
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Chijoki OSUJI [33/48]6–2 games · 84–64 points | 2–0 | 4 |
| 2 | Hongze SHAN [3/4]4–3 games · 69–54 points | 1–1 | 3 |
| 3 | Keshav Parameshwaran SHANKAR MAHADEVAN [49/64]1–6 games · 41–76 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group D
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Malcolm Jinqian XIONG [3/4]6–1 games · 76–48 points | 2–0 | 4 |
| 2 | Alex DING [33/48]4–4 games · 70–74 points | 1–1 | 3 |
| 3 | Jatin SURI [49/64]1–6 games · 48–72 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group E
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Austin Yimin LIN [49/64]6–1 games · 77–48 points | 2–0 | 4 |
| 2 | Adrian Florin GIRBEA [5/6]3–3 games · 58–56 points | 1–1 | 3 |
| 3 | Sophie ZHANG [33/48]1–6 games · 45–76 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group F
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Edward KANG [33/48]6–0 games · 66–37 points | 2–0 | 4 |
| 2 | Kevin YANG [5/6]3–3 games · 59–65 points | 1–1 | 3 |
| 3 | Ara AVANESIAN [49/64]0–6 games · 50–73 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group G
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Zakria RAHIME [7/8]6–0 games · 66–34 points | 2–0 | 4 |
| 2 | Kurt DE SOUZA [33/48]3–4 games · 61–63 points | 1–1 | 3 |
| 3 | Ricky LEWIS [49/64]1–6 games · 46–76 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group H
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Denis YANG [7/8]6–0 games · 66–29 points | 2–0 | 4 |
| 2 | Jacob ZHANG [49/64]3–4 games · 60–67 points | 1–1 | 3 |
| 3 | Jorden FU [33/48]1–6 games · 44–74 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group I
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Alexander BU [33/48]6–1 games · 80–48 points | 2–0 | 4 |
| 2 | Edward XIN [9/12]3–3 games · 58–52 points | 1–1 | 3 |
| 3 | William Yueyang LI [49/64]1–6 games · 38–76 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group J
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Amber Xihan LIN [9/12]6–0 games · 66–21 points | 2–0 | 4 |
| 2 | Stephanie BAI [33/48]3–3 games · 47–52 points | 1–1 | 3 |
| 3 | Julia OCHWAT [49/64]0–6 games · 26–66 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group K
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Owen Jiaye ZHANG [9/12]6–0 games · 67–39 points | 2–0 | 4 |
| 2 | Kenechukwu OKOYE [33/48]3–3 games · 58–49 points | 1–1 | 3 |
| 3 | Eric Peiyuan LIU [49/64]0–6 games · 29–66 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group L
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Krish BAJAJ [49/64]6–3 games · 86–70 points | 2–0 | 4 |
| 2 | Lucas CHEN [9/12]5–4 games · 83–75 points | 1–1 | 3 |
| 3 | Arul RAJENDRAN [33/48]2–6 games · 58–82 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group M
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Suhaan GULATI [13/16]6–0 games · 66–24 points | 2–0 | 4 |
| 2 | Sophia BAI [33/48]3–3 games · 47–46 points | 1–1 | 3 |
| 3 | Arindam BHADRA [49/64]0–6 games · 23–66 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group N
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Xin ZHANG [49/64]3–1 games · 45–39 points | 2–0 | 4 |
| 2 | Amir Ata AJAMI [33/48]1–3 games · 39–45 points | 1–1 | 3 |
| 3 | William LI [13/16]0–0 games · 0–0 points | 0–2 | 0* |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts · *Indicates one or more defaults.
Group O
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Andrey MOKHOV [49/64]6–0 games · 66–33 points | 2–0 | 4 |
| 2 | Colin Youtong CHEN [25/32]3–5 games · 61–72 points | 1–1 | 3 |
| 3 | Alvin SUN [13/16]2–6 games · 55–77 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group P
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Meech DULLAERT [13/16]6–0 games · 66–30 points | 2–0 | 4 |
| 2 | Justin LIN [25/32]3–3 games · 47–54 points | 1–1 | 3 |
| 3 | Hoang Duy LE [49/64]0–6 games · 37–66 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group Q
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Yat Fung LEUNG [49/64]6–3 games · 83–71 points | 2–0 | 4 |
| 2 | Krrish HARI KISHORE [25/32]4–3 games · 63–63 points | 1–1 | 3 |
| 3 | Darren CHEN [17/24]2–6 games · 66–78 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group R
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Sergei ZAGOSKIN [17/24]6–0 games · 67–32 points | 2–0 | 4 |
| 2 | Jiayi NIE [49/64]3–4 games · 58–68 points | 1–1 | 3 |
| 3 | Abdul Javad QAMRI [25/32]1–6 games · 47–72 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group S
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Eric MA [17/24]6–2 games · 82–69 points | 2–0 | 4 |
| 2 | Dariush RADMAN5–5 games · 103–92 points | 1–1 | 3 |
| 3 | Ryan WONG [25/32]2–6 games · 65–89 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group T
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Yuwen JIANG6–0 games · 69–44 points | 2–0 | 4 |
| 2 | Jason Kin Lun LAU [25/32]3–4 games · 62–65 points | 1–1 | 3 |
| 3 | Shaopeng Thomas WANG [17/24]1–6 games · 54–76 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group U
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Tiffany ZHAN [25/32]6–2 games · 92–85 points | 2–0 | 4 |
| 2 | Zachary MAH [17/24]4–5 games · 98–96 points | 1–1 | 3 |
| 3 | Xuedan XIANG3–6 games · 83–92 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group V
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | Emily XIN [17/24]6–1 games · 78–39 points | 2–0 | 4 |
| 2 | Aaron Mingran WANG [17/24]4–3 games · 69–52 points | 1–1 | 3 |
| 3 | Xiaolin ZHONG0–6 games · 10–66 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Group W
| Rank | Player | W-L | PTS |
|---|---|---|---|
| 1 | May TONG6–0 games · 66–29 points | 2–0 | 4 |
| 2 | Kei Chun YAU [17/24]3–5 games · 65–71 points | 1–1 | 3 |
| 3 | Oliver BHUGON [25/32]2–6 games · 53–84 points | 0–2 | 2 |
PTS computed here: Win = 2 pts · Loss = 1 pt · Default = 0 pts
Finals
Div 3A
Div 3A - Open / Class A - Div 3A - Play-off 11/12
No results yet.
Div 3A - Open / Class A - Div 3A - Play-off 13/16
No results yet.
Div 3A - Open / Class A - Div 3A - Play-off 15/16
No results yet.
Div 3B
Div 3B - Open / Class A - Div 3B - Play-off 11/12
No results yet.
Div 3B - Open / Class A - Div 3B - Play-off 13/16
No results yet.
Div 3B - Open / Class A - Div 3B - Play-off 15/16
No results yet.
Loading matches…
Loading matches…
Loading matches…